General information about company | |
Scrip code | 513507 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE276I01011 |
Name of the company | GUJARAT CONTAINERS LTD |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-12-2018 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 6 | 2675870 | 2675870 | 47.36 | 2675870 | 2675870 | 47.36 | |||
(B) | Public | 10136 | 2974130 | 2974130 | 52.64 | 2974130 | 2974130 | 52.64 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 10142 | 5650000 | 5650000 | 100 | 5650000 | 5650000 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 47.36 | 2673830 | ||||||||||||
(B) | Public | 52.64 | 168000 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 2841830 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 6 | 2675870 | 2675870 | 47.36 | 2675870 | 2675870 | 47.36 | ||||
Sub-Total (A)(1) | 6 | 2675870 | 2675870 | 47.36 | 2675870 | 2675870 | 47.36 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 6 | 2675870 | 2675870 | 47.36 | 2675870 | 2675870 | 47.36 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 9996 | 2224830 | 2224830 | 39.38 | 2224830 | 2224830 | 39.38 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 2 | 650000 | 650000 | 11.5 | 650000 | 650000 | 11.5 | ||||
(e) | Any Other (specify) | 138 | 99300 | 99300 | 1.76 | 99300 | 99300 | 1.76 | ||||
Sub-Total (B)(3) | 10136 | 2974130 | 2974130 | 52.64 | 2974130 | 2974130 | 52.64 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 10136 | 2974130 | 2974130 | 52.64 | 2974130 | 2974130 | 52.64 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 10142 | 5650000 | 5650000 | 100 | 5650000 | 5650000 | 100 | |||||
Total (A+B+C ) | 10142 | 5650000 | 5650000 | 100 | 5650000 | 5650000 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 47.36 | 2673830 | |||||||
Sub-Total (A)(1) | 47.36 | 2673830 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 47.36 | 2673830 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 39.38 | 107900 | |||||||
(a(ii)) | 11.5 | 0 | |||||||
(e) | 1.76 | 60100 | |||||||
Sub-Total (B)(3) | 52.64 | 168000 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 52.64 | 168000 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 2841830 | |||||||
Total (A+B+C ) | 100 | 2841830 | |||||||
Disclosure of notes in case of promoter holiding in dematerialsed form is less than 100 percentage | Textual Information(1) |
Text Block | |
Textual Information() | Promoter are in process of demate of 2040 shares |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
Name of the Shareholders (I) | KIRAN ARVINDLAL SHAH | NEIL KIRAN SHAH | GEETA KIRAN SHAH | NEHA VIVEK VORA | PRADIP MUKUNDLAL SHAH | PRAVIN HIRALAL SHAH | ||||||||||||||
PAN (II) | AKYPS0766K | AVRPS5436Q | AHKPS1313H | BETPS7641F | AECPS5518M | AECPS5612N | ||||||||||||||
No. of fully paid up equity shares held (IV) | 1140770 | 525700 | 434500 | 519400 | 5600 | 49900 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1140770 | 525700 | 434500 | 519400 | 5600 | 49900 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 20.19 | 9.3 | 7.69 | 9.19 | 0.1 | 0.88 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 1140770 | 525700 | 434500 | 519400 | 5600 | 49900 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1140770 | 525700 | 434500 | 519400 | 5600 | 49900 | ||||||||||||||
Total as a % of Total Voting rights | 20.19 | 9.3 | 7.69 | 9.19 | 0.1 | 0.88 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 20.19 | 9.3 | 7.69 | 9.19 | 0.1 | 0.88 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1138730 | 525700 | 434500 | 519400 | 5600 | 49900 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 2675870 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2675870 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 47.36 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 2675870 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2675870 | |||||||||||||||||||
Total as a % of Total Voting rights | 47.36 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 47.36 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2673830 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | GAJANAND K.MALPANI | LAXMINARAYAN G.MALPANI | Click here to go back | |||||||||||||||||
PAN (II) | AAYPM2073K | ABOPM3617Q | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 170000 | 480000 | 650000 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 170000 | 480000 | 650000 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.01 | 8.5 | 11.5 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 170000 | 480000 | 650000 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 170000 | 480000 | 650000 | |||||||||||||||||
Total as a % of Total Voting rights | 3.01 | 8.5 | 11.5 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.01 | 8.5 | 11.5 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||
Category | Bodies Corporate | Non-Resident Indian (NRI) | HUF | |||||||||||||||||
Category / More than 1 percentage | Category | Category | Category | |||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 13 | 117 | 8 | 138 | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 51700 | 36500 | 11100 | 99300 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 51700 | 36500 | 11100 | 99300 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.92 | 0.65 | 0.2 | 1.77 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 51700 | 36500 | 11100 | 99300 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 51700 | 36500 | 11100 | 99300 | ||||||||||||||||
Total as a % of Total Voting rights | 0.92 | 0.65 | 0.2 | 1.77 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.92 | 0.65 | 0.2 | 1.77 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 45700 | 3300 | 11100 | 60100 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |