| Sr.No | Particulars as per LODR | Page |
| 1 | (a) Details of business | https://gujaratcontainers.com/products/ |
| 2 | (b) Terms and conditions of appointment of independent directors | https://gujaratcontainers.com/investors-desk/code-of-conducts-and-policies/ |
| 3 | (c) Composition of various committees of board of directors | https://gujaratcontainers.com/investors-desk/code-of-conducts-and-policies/ |
| 4 | (d) Code of conduct of board of directors and senior management personnel | https://gujaratcontainers.com/investors-desk/code-of-conducts-and-policies/ |
| 5 | (e) Details of establishment of vigil mechanism/ Whistle Blower policy | |
| 6 | (f) Criteria of making payments to non-executive directors, if the same has not been disclosed in annual report | |
| 7 | (g) Policy on dealing with related party transactions | |
| 8 | (h) Policy for determining ‘material’ subsidiaries | |
| 9 | (i) Details of familiarization programmes imparted to independent directors including the following details:- (i) Number of programmes attended by independent directors (during the year and on a cumulative basis till date) (ii) Number of hours spent by independent directors in such programmes (during the year and on cumulative basis till date), and (iii) Other relevant details | |
| 10 | (j) The email address for grievance redressal and other relevant details | |
| 11 | (k) Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | |
| 12 | (l) Financial information including: (i) Notice of meeting of the board of directors where financial results shall be discussed (ii) Financial results, on conclusion of the meeting of the board of directors where the financial results were approved (iii) Complete copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report etc. | |
| 13 | (m) Shareholding pattern | https://gujaratcontainers.com/investors-desk/shareholding-pattern/ |
| 14 | (n) Details of agreements entered into with the media companies and/or their associates, etc. | |
| 15 | (o) Schedule of analysts or institutional investors meet and presentations made by the listed entity to analysts or institutional investors.Explanation: For the purpose of this clause ‘meet’ shall mean group meetings or group conference calls conducted physically or through digital means (oa) Audio or video recordings and transcripts of post earnings/quarterly calls, by whatever name called, conducted physically or through digital means, simultaneously with submission to the recognized stock exchange(s), in the following manner: (i) The presentation and the audio/video recordings shall be promptly made available on the website and in any case, before the next trading day or within twenty-four hours from the conclusion of such calls, whichever is earlier (ii) The transcripts of such calls shall be made available on the website within five working days of the conclusion of such calls | |
| 16 | (p) New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change | |
| 17 | (q) Items published in the newspaper: (a)financial results, as specified in regulation 33, along-with the modified opinion(s) or reservation(s), if any, expressed by the auditor: (b) notices given to shareholders by advertisement. | |
| 18 | (r) All credit ratings obtained by the entity for all its outstanding instruments, updated immediately as and when there is any revision in any of the ratings | |
| 19 | (s) Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year, uploaded at least 21 days prior to the date of the annual general meeting which has been called to inter alia consider accounts of that financial year. | |
| 20 | (t) Secretarial compliance report | |
| 21 | (u) Disclosure of the policy for determination of materiality of events or information | |
| 22 | (v) Disclosure of contact details of key managerial personnel who are authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange(s) | |
| 23 | (w) All such events or information which has been disclosed to stock exchange(s)under regulation 30 of LODR | |
| 24 | x) Statements of deviation(s) or variation(s) | |
| 25 | (y) Dividend distribution policy by listed entities based on market capitalizations) | |
| 26 | (z) Annual return as provided under section 92 of the Companies Act, 2013 and the rules made thereunder. | https://gujaratcontainers.com/investors-desk/annual-report/ |
.
A statutory register is a record or list that a company is required by law to maintain, containing certain specific pieces of information about the company, its members, directors, share capital, etc. These are mandated under the Companies Act, 2013 and related rules in India.
Key registers typically include:
Register of Members (shareholders)
Register of Directors and Key Managerial Personnel (KMP)
Register of Charges (if the company borrows and charges assets)
Register of Share Transfers
Register of Debenture-holders (if issued)
Register of Contracts or Arrangements in which directors are interested
Register of Loans & Guarantees / Securities / Investments made by company (as required)
Register of Alteration of Share Capital
Other registers under applicable statutes (e.g., provident fund register, etc.)
List Of Directors & KMP
GCL Directors Shareholding
Index of Charge – GCL
- 02. The in Clear Figures
Shaping the future of the textile industry
We believe in operating in a way that ensures a holistic view on taking care of our products & processes in a way that safeguards our planet and our people
Decades of experience in delivering impactful digital solutions.
With efficient production of 690 tons of fabric per month
We build long-term partnerships through proven results.
- 03. our working process
Description Textiles process
for exceptional results
- 04. get in touch
Need Any Textiles Services Help?
Support
+(084) 456-0789
support@example.com
Address
5609 E Sprague Ave, Spokane
Valley, WA 99212, USA
- 05. Customer testimonials
What people says about Textile company
Excellent Services
“These services involve cleaning and washing textiles, such as clothing, linens, and towels. Laundering services can be provided by com mercial laundry facilities hotels"
Excellent Services
“These services involve cleaning and washing textiles, such as clothing, linens, and towels. Laundering services can be provided by com mercial laundry facilities hotels"
Excellent Services
“These services involve cleaning and washing textiles, such as clothing, linens, and towels. Laundering services can be provided by com mercial laundry facilities hotels"
Excellent Services
“These services involve cleaning and washing textiles, such as clothing, linens, and towels. Laundering services can be provided by com mercial laundry facilities hotels"




